You can choose from a basic or a package price. Basic price is a price just for an operation. (You have to manage your own flight tickets, accommodation, etc.)
On the other side a package price is a price for a full, professional and customized services. All package prices are all inclusive, so there are no hidden extras.
If you would like to go for a procedure that is not listed in the price list, please request a quote.
| Local anaestetics - no hospitalization | BASIC PRICE £ | PACKAGE PRICE £ |
| Upper eyelids surgery | 1100 | 1800 |
| Lower eyelids surgery | 1100 | 1800 |
| Upper+lower eyelids surgery | 1400 | 2100 |
| Upper or lower eyelid+liposuction of chin | 1800 | 2500 |
| Upper+lower eyelids+liposuction of chin | 2200 | 2900 |
| Surgery of auricules standing apart | 1100 | 1800 |
| Operation the top of the nose | 1300 | 2000 |
| Lip enlargement V-Y flap | 1100 | 1800 |
| Lip enlargement using implant-permanent surgical enlargement | 1400 | 2100 |
| Fat grafting (face, lip, eyes) | 1100 | 1800 |
| Tumescent liposuction of chin | 1100 | 1800 |
| Tumescent liposuction of arms | 1300 | 2000 |
| Tumescnent liposuction of the breast | 1400 | 2100 |
| Tumescent liposuction of upper abdomen | 1100 | 1800 |
| Tumescent liposuction of lower abdomen | 1100 | 1800 |
| Tumescent liposuction of whole abdomen | 1600 | 2300 |
| Tumescent liposuction of hips | 1400 | 2100 |
| Tumescent liposuction of the buttock | 1400 | 2100 |
| Tumescent liposuction of outer tight | 1500 | 2200 |
| Tumescent liposuction of inner tight | 1400 | 2100 |
| Tumescent liposuction of front tight | 1500 | 2200 |
| Tumescent liposuction of the knee | 1200 | 1900 |
| Tumescent liposuction of calf | 1300 | 2000 |
| Circumcision of penis | 1100 | 1800 |
| Operation of inverted nipple | 1000 | 1700 |
| General anaestesia - hospitalization | BASIC PRICE £ | PACKAGE PRICE £ |
| Rhinoplasty | 1700 | 2400 |
| Rhinoplasty+repositio of nasal septum | 1900 | 2600 |
| Rhinoplasty+breast enlargement | 3200 | 3900 |
| Rhinoplasty+upper eyelids surgery | 2200 | 2900 |
| Browlift-endoscopic | 2000 | 2700 |
| Facelift | 2100 | 2800 |
| Facelift+liposuction | 2600 | 3300 |
| Facelift+SMASSlift+necklift | 2900 | 3600 |
| Facelift+upper or lower eyelids surgery | 2400 | 3100 |
| Facelift+upper+lower eyelids surgery | 2700 | 3400 |
| Facelift+lower eyelids+liposuction of chin | 3000 | 3700 |
| Facelift+upper+lower eyelids surgery+liposuction of chin | 3300 | 4000 |
| Facelift+breast enlargement | 3600 | 4300 |
| Facelift+upper+lower eyelids surgery+breast enlargement | 4600 | 5300 |
| Necklift | 1900 | 2600 |
| Chin enlargement using implant | 1700 | 2400 |
| Chin enlargement-shift of own bone | 1700 | 2400 |
| Chin reduction | 1500 | 2200 |
| Breast uplift-periareolar | 1600 | 2300 |
| Breast uplift | 2000 | 2700 |
| Breast uplift+liposuction | 2400 | 3100 |
| Breast reduction | 2100 | 2800 |
| Gynecomasty | 1500 | 2200 |
| Breast enlargement | 2350 | 3050 |
| Breast enlargement+breast uplift | 3100 | 3800 |
| Breast enlargement+upper+lower eyelids surgery | 3200 | 3900 |
| Breast enlargement+liposuction of 1 area | 3600 | 4300 |
| Breast enlargement+arm lift | 3800 | 4500 |
| Miniabdominoplasty (compresion included)-(one day hospital) | 1700 | 2400 |
| Miniabdominoplasty+liposuction of tummy area | 2000 | 2700 |
| Abdominoplasty-tummy tuck | 2200 | 2900 |
| Abdominoplasty-tummy tuck+liposuction of abdomen+hips | 2300 | 3000 |
| Abdominoplasty-tummy tuck+liposuction of area outside abdomen and hips | 2500 | 3200 |
| Abdominoplasty-tummy tuck+liposuction of abdomen+hips+area outside abdomen-small | 2700 | 3400 |
| Abdominoplasty-tummy tuck+liposuction of abdomen+hips+area outside abdomen-large | 3000 | 3700 |
| Abdominoplasty+upper or lower eyelid | 2500 | 3200 |
| Abdominoplasty+upper and lower eyelid | 2800 | 3500 |
| Abdominoplasty+breast enlargement | 4000 | 4700 |
| Buttock lift | 1900 | 2600 |
| Inner thigh lift surgery | 1900 | 2600 |
| Arm lift surgery | 1500 | 2200 |
| Liposuction of chin or knee | 1300 | 2000 |
| Small liposuction | 2000 | 2700 |
| Middle liposuction (adomen+hips, outer+inner thigh+knee) | 2300 | 3000 |
| Large liposuction (abdomen+hips+thigh+knee) | 2700 | 3400 |
| Reduction of labia-labiaplasty | 1200 | 1900 |
| Extra pay for general anestesia in operation normally performanced in local anestesia | 105 | |
| Extra pay for analgosedation (upper or lower eyelid) | 50 | |
| Extra pay for analgosedation (upper +lower eyelid) | 75 | |
| Small excision (naevus)-first | 500 | |
| Small excision (naevus)-another | 500 | |
| Small excision (2-5cm) | 600 | |
| Large excision (more than 5cm) | 700 | 1400 |
| Aptos-lifting-eyebrow | 1100 | 1800 |
| Aptos lifting-face | 1400 | 2100 |
| Botox-area between eyebrow | 200 | |
| Botox-eyes | 200 | |
| Botox-forehead | 200 | |
| Botox-all areas | 400 | |
| Restylane-injections implants | 350 | |
| Perlane-injections implants | 400 | |
| Restylane Vital-injections implants | 300 | |
| Sub Q-injections implants | 500 | |
Our PACKAGE PRICES are all inclusive. This means that they involve all service needed: the air-tickets (both ways), a driver waiting for you at the airport to take you to the clinic, accommodation at the clinic and a private apartment with Sky TV, wireless internet and an unlimited British landline phone, transport from the hotel to the clinic and back so that the surgeon can do the routine check-up, and a taxi to the airport. Also, there will be our client liaison, who will be in touch during your whole stay in Prague.
In order to determine whether you are eligible for the procedure or not, please send us photos of the area of your body you would like to change or your BMI for obesity treatment procedures. Your photos are kept confidential and will be used only to find out whether you are you are a suitable candidate or not. The surgeon may provide you with some additional advice and you are encouraged to ask questions and explain your expectations. This virtual consultation is offered free of charge and replaces the need of having to go to Prague twice.