You can choose from a basic or a package price. Basic price is a price just for an operation. (You have to manage your own flight tickets, accommodation, etc.)
On the other hand, package price is a price for a full, professional and customized services. All package prices are all inclusive, so there are no hidden extras.
<- the same as Basic Price + PLUS :
Package Guarantee: if re-operation is needed, with package price we will buy the air-tickets and provide client with transportation and accommodation as well.
Guarantee is for 1 year for free for all services a client paid for.
For example, in the case of rare situation that the client needs re-operation, it will be done for free with basic price plan, and we will also buy the air-tickets and provide taxi and accommodation if the client paid for full package, too.
If you would like to go for a procedure that is not listed in the price list, please request a quote.
| PROCEDURE | TYPE | ANAESTHESIA | BASIC PRICE | PACKAGE PRICE | ||
|---|---|---|---|---|---|---|
| A | ||||||
| Aptos lifting - eyebrow | CS | LA | 1 600 £ | 2 300 £ | ||
| Aptos lifting - face | CS | LA | 1 900 £ | 2 600 £ | ||
| Arm Lifting Surgery | CS | GA | 2 300 £ | 3 100 £ | ||
| B | ||||||
| Blepharoplasty - Lower Eyelids | CS | LA | 1 300 £ | 2 000 £ | ||
| Blepharoplasty - Upper + Lower Eyelids | CS | LA | 1 700 £ | 2 400 £ | ||
| Blepharoplasty - Upper Eyelids | CS | LA | 1 200 £ | 1 900 £ | ||
| Breast Augmentation (McGhan Implants) | CS | GA | 3 000 £ | 3 800 £ | ||
| Breast Augmentation + Breast Lift | CS | GA | 3 500 £ | 4 300 £ | ||
| Breast Fat Transfer (breast enlargement using own fat) | CS | GA | 3 300 £ | 4 100 £ | ||
| Breast Lift | CS | GA | 2 600 £ | 3 400 £ | ||
| Breast Reduction | CS | GA | 2 700 £ | 3 500 £ | ||
| Breast Surgery - Operation of inverted nipples | CS | LA | 1 400 £ | 2 100 £ | ||
| Breast Surgery - Reconstruction of the nipples | CS | LA | 1 500 £ | 2 200 £ | ||
| Breast Surgery - Reducing of the nipples | CS | LA | 1 500 £ | 2 200 £ | ||
| Brow Lift, Endoscopic, using Endotine | CS | LA | 1 800 £ | 2 500 £ | ||
| Buttock Enlargement using implants | CS | GA | 3 000 £ | 3 800 £ | ||
| Buttock Enlargement using own fat | CS | GA | 3 300 £ | 4 100 £ | ||
| C | ||||||
| Chin Augmentation - shift of own bone | CS | GA | 2 300 £ | 3 100 £ | ||
| Chin Augmentation using implant | CS | GA | 2 300 £ | 3 100 £ | ||
| Chin Reduction | CS | GA | 2 100 £ | 2 900 £ | ||
| Circumcision | CS | LA | 1 500 £ | 2 200 £ | ||
| E | ||||||
| Ear Surgery (Otoplasty) | CS | LA | 1 400 £ | 2 100 £ | ||
| Egg Donation Program (ED) | AR | LA | 5 100 £ | 6 000 £ | ||
| Egg PLUS Sperm Donation Program (ESD) | AR | LA | 5 350 £ | 6 250 £ | ||
| Embryo Adoption Program (EMBA) | AR | LA | 2 700 £ | 3 600 £ | ||
| F | ||||||
| Facial surgery - Face Lift + SMASS | CS | GA | 2 900 £ | 3 700 £ | ||
| Facial surgery - Face Lift + SMASS + Liposuction of the chin | CS | GA | 3 000 £ | 3 800 £ | ||
| Facial surgery - Face Lift + SMASS + Upper Eyelids | CS | GA | 3 500 £ | 4 300 £ | ||
| Facial Surgery - Mini Face Lift | CS | GA | 2 200 £ | 3 000 £ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Analgosedation | CS | AS | 2 400 £ | 3 200 £ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Local Anaesthesia | CS | LA | 2 200 £ | 3 000 £ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Analgosedation | CS | AS | 3 100 £ | 3 900 £ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Local Anaesthesia | CS | LA | 2 900 £ | 3 700 £ | ||
| G | ||||||
| G1. Gastric Balloon (BIB) | OT | LA | 1 900 £ | 2 500 £ | ||
| G2. Gastric Plication (Wrap) | OT | GA | 3 600 £ | 3 800 £ | ||
| G3. Gastric Band (LAGB) | OT | GA | 4 300 £ | 4 500 £ | ||
| G4. Gastric Sleeve Resection | OT | GA | 5 100 £ | 5 300 £ | ||
| G5. Gastric Bypass | OT | GA | 5 800 £ | 6 000 £ | ||
| Gynecomasty | CS | GA | 2 100 £ | 2 900 £ | ||
| H | ||||||
| Hysteroscopy (separate) | AR | LA | 880 £ | 1 100 £ | ||
| I | ||||||
| In Vitro Fertilization (IVF) | AR | LA | 4 100 £ | 5 000 £ | ||
| In Vitro Fertilization (IVF) PLUS Sperm Donation | AR | LA | 4 350 £ | 5 250 £ | ||
| K | ||||||
| Kryoembryotransfer (KET) | AR | LA | 1 000 £ | 1 450 £ | ||
| Kryoembryotransfer (KET) + Prolonged Embryos Cultivation | AR | LA | 1 250 £ | 1 700 £ | ||
| L | ||||||
| Labioplasty | CS | LA | 1 500 £ | 2 200 £ | ||
| Lip enlargement using implant-permanent enlargement | CS | LA | 1 900 £ | 2 600 £ | ||
| Lip enlargement V-Y flap | CS | LA | 1 300 £ | 2 000 £ | ||
| Liposuction Tumescent of breasts | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent of outer tights | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent Large (tummy+hips, inner+outer tights) | CS | GA | 2 600 £ | 3 400 £ | ||
| Liposuction Tumescent Middle (tummy, inner + outer tights) | CS | GA | 2 400 £ | 3 200 £ | ||
| Liposuction Tumescent of armpit - permanent removing of the sweating | CS | LA | 1 900 £ | 2 600 £ | ||
| Liposuction Tumescent of arms | CS | LA | 1 700 £ | 2 400 £ | ||
| Liposuction Tumescent of calfs | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent of chin | CS | LA | 1 300 £ | 2 000 £ | ||
| Liposuction Tumescent of front tights | CS | LA | 1 800 £ | 2 500 £ | ||
| Liposuction Tumescent of hips | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent of inner tights | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent of inner+outer tights | CS | LA | 2 000 £ | 2 700 £ | ||
| Liposuction Tumescent of knees | CS | LA | 1 300 £ | 2 000 £ | ||
| Liposuction Tumescent of lower abdomen | CS | LA | 1 300 £ | 2 000 £ | ||
| Liposuction Tumescent of the buttock | CS | LA | 1 600 £ | 2 300 £ | ||
| Liposuction Tumescent of upper abdomen | CS | LA | 1 500 £ | 2 200 £ | ||
| Liposuction Tumescent of whole abdomen | CS | LA | 1 800 £ | 2 500 £ | ||
| Liposuction Tumescent Small (tummy or hips or breasts, inner or outer tights) | CS | GA | 2 200 £ | 3 000 £ | ||
| N | ||||||
| Neck Lift | CS | GA | 2 400 £ | 3 200 £ | ||
| Nose Surgery (Rhinoplasty) | CS | GA | 2 200 £ | 3 000 £ | ||
| Nose Surgery (Rhinoplasty) + Reposition of a Nasal Septum | CS | GA | 2 500 £ | 3 300 £ | ||
| Nose surgery - Operation of the tip of the nose | CS | LA | 1 500 £ | 2 200 £ | ||
| T | ||||||
| Thigh Lift Surgery (inner) | CS | GA | 2 700 £ | 3 500 £ | ||
| Tummy Tuck (Abdominoplasty) | CS | GA | 2 800 £ | 3 600 £ | ||
| Tummy Tuck (Abdominoplasty) + Liposuction of the hips and tummy | CS | GA | 3 100 £ | 3 900 £ | ||
| Tummy Tuck (Abdominoplasty) + Upper Eyelids | CS | GA | 3 200 £ | 4 000 £ | ||
| PROCEDURE | TYPE | ANAESTHESIA | BASIC PRICE | PACKAGE PRICE | ||
|---|---|---|---|---|---|---|
| A | ||||||
| Aptos lifting - eyebrow | CS | LA | 1 870 € | 2 690 € | ||
| Aptos lifting - face | CS | LA | 2 220 € | 3 040 € | ||
| Arm Lifting Surgery | CS | GA | 2 690 € | 3 620 € | ||
| B | ||||||
| Blepharoplasty - Lower Eyelids | CS | LA | 1 520 € | 2 340 € | ||
| Blepharoplasty - Upper + Lower Eyelids | CS | LA | 1 990 € | 2 810 € | ||
| Blepharoplasty - Upper Eyelids | CS | LA | 1 400 € | 2 220 € | ||
| Breast Augmentation (McGhan Implants) | CS | GA | 3 510 € | 4 440 € | ||
| Breast Augmentation + Breast Lift | CS | GA | 4 090 € | 5 030 € | ||
| Breast Fat Transfer (breast enlargement using own fat) | CS | GA | 3 860 € | 4 790 € | ||
| Breast Lift | CS | GA | 3 040 € | 3 980 € | ||
| Breast Reduction | CS | GA | 3 160 € | 4 090 € | ||
| Breast Surgery - Operation of inverted nipples | CS | LA | 1 640 € | 2 460 € | ||
| Breast Surgery - Reconstruction of the nipples | CS | LA | 1 750 € | 2 570 € | ||
| Breast Surgery - Reducing of the nipples | CS | LA | 1 750 € | 2 570 € | ||
| Brow Lift, Endoscopic, using Endotine | CS | LA | 2 100 € | 2 920 € | ||
| Buttock Enlargement using implants | CS | GA | 3 510 € | 4 440 € | ||
| Buttock Enlargement using own fat | CS | GA | 3 860 € | 4 790 € | ||
| C | ||||||
| Chin Augmentation - shift of own bone | CS | GA | 2 690 € | 3 620 € | ||
| Chin Augmentation using implant | CS | GA | 2 690 € | 3 620 € | ||
| Chin Reduction | CS | GA | 2 460 € | 3 390 € | ||
| Circumcision | CS | LA | 1 750 € | 2 570 € | ||
| E | ||||||
| Ear Surgery (Otoplasty) | CS | LA | 1 640 € | 2 460 € | ||
| Egg Donation Program (ED) | AR | LA | 5 960 € | 7 020 € | ||
| Egg PLUS Sperm Donation Program (ESD) | AR | LA | 6 260 € | 7 310 € | ||
| Embryo Adoption Program (EMBA) | AR | LA | 3 160 € | 4 210 € | ||
| F | ||||||
| Facial surgery - Face Lift + SMASS | CS | GA | 3 390 € | 4 330 € | ||
| Facial surgery - Face Lift + SMASS + Liposuction of the chin | CS | GA | 3 510 € | 4 440 € | ||
| Facial surgery - Face Lift + SMASS + Upper Eyelids | CS | GA | 4 090 € | 5 030 € | ||
| Facial Surgery - Mini Face Lift | CS | GA | 2 570 € | 3 510 € | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Analgosedation | CS | AS | 2 810 € | 3 740 € | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Local Anaesthesia | CS | LA | 2 570 € | 3 510 € | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Analgosedation | CS | AS | 3 620 € | 4 560 € | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Local Anaesthesia | CS | LA | 3 390 € | 4 330 € | ||
| G | ||||||
| G1. Gastric Balloon (BIB) | OT | LA | 2 220 € | 2 920 € | ||
| G2. Gastric Plication (Wrap) | OT | GA | 4 210 € | 4 440 € | ||
| G3. Gastric Band (LAGB) | OT | GA | 5 030 € | 5 260 € | ||
| G4. Gastric Sleeve Resection | OT | GA | 5 960 € | 6 200 € | ||
| G5. Gastric Bypass | OT | GA | 6 780 € | 7 020 € | ||
| Gynecomasty | CS | GA | 2 460 € | 3 390 € | ||
| H | ||||||
| Hysteroscopy (separate) | AR | LA | 1 030 € | 1 290 € | ||
| I | ||||||
| In Vitro Fertilization (IVF) | AR | LA | 4 790 € | 5 850 € | ||
| In Vitro Fertilization (IVF) PLUS Sperm Donation | AR | LA | 5 090 € | 6 140 € | ||
| K | ||||||
| Kryoembryotransfer (KET) | AR | LA | 1 170 € | 1 700 € | ||
| Kryoembryotransfer (KET) + Prolonged Embryos Cultivation | AR | LA | 1 460 € | 1 990 € | ||
| L | ||||||
| Labioplasty | CS | LA | 1 750 € | 2 570 € | ||
| Lip enlargement using implant-permanent enlargement | CS | LA | 2 220 € | 3 040 € | ||
| Lip enlargement V-Y flap | CS | LA | 1 520 € | 2 340 € | ||
| Liposuction Tumescent of breasts | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent of outer tights | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent Large (tummy+hips, inner+outer tights) | CS | GA | 3 040 € | 3 980 € | ||
| Liposuction Tumescent Middle (tummy, inner + outer tights) | CS | GA | 2 810 € | 3 740 € | ||
| Liposuction Tumescent of armpit - permanent removing of the sweating | CS | LA | 2 220 € | 3 040 € | ||
| Liposuction Tumescent of arms | CS | LA | 1 990 € | 2 810 € | ||
| Liposuction Tumescent of calfs | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent of chin | CS | LA | 1 520 € | 2 340 € | ||
| Liposuction Tumescent of front tights | CS | LA | 2 100 € | 2 920 € | ||
| Liposuction Tumescent of hips | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent of inner tights | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent of inner+outer tights | CS | LA | 2 340 € | 3 160 € | ||
| Liposuction Tumescent of knees | CS | LA | 1 520 € | 2 340 € | ||
| Liposuction Tumescent of lower abdomen | CS | LA | 1 520 € | 2 340 € | ||
| Liposuction Tumescent of the buttock | CS | LA | 1 870 € | 2 690 € | ||
| Liposuction Tumescent of upper abdomen | CS | LA | 1 750 € | 2 570 € | ||
| Liposuction Tumescent of whole abdomen | CS | LA | 2 100 € | 2 920 € | ||
| Liposuction Tumescent Small (tummy or hips or breasts, inner or outer tights) | CS | GA | 2 570 € | 3 510 € | ||
| N | ||||||
| Neck Lift | CS | GA | 2 810 € | 3 740 € | ||
| Nose Surgery (Rhinoplasty) | CS | GA | 2 570 € | 3 510 € | ||
| Nose Surgery (Rhinoplasty) + Reposition of a Nasal Septum | CS | GA | 2 920 € | 3 860 € | ||
| Nose surgery - Operation of the tip of the nose | CS | LA | 1 750 € | 2 570 € | ||
| T | ||||||
| Thigh Lift Surgery (inner) | CS | GA | 3 160 € | 4 090 € | ||
| Tummy Tuck (Abdominoplasty) | CS | GA | 3 270 € | 4 210 € | ||
| Tummy Tuck (Abdominoplasty) + Liposuction of the hips and tummy | CS | GA | 3 620 € | 4 560 € | ||
| Tummy Tuck (Abdominoplasty) + Upper Eyelids | CS | GA | 3 740 € | 4 680 € | ||
| PROCEDURE | TYPE | ANAESTHESIA | BASIC PRICE | PACKAGE PRICE | ||
|---|---|---|---|---|---|---|
| A | ||||||
| Aptos lifting - eyebrow | CS | LA | 2 410 $ | 3 470 $ | ||
| Aptos lifting - face | CS | LA | 2 860 $ | 3 920 $ | ||
| Arm Lifting Surgery | CS | GA | 3 470 $ | 4 670 $ | ||
| B | ||||||
| Blepharoplasty - Lower Eyelids | CS | LA | 1 960 $ | 3 020 $ | ||
| Blepharoplasty - Upper + Lower Eyelids | CS | LA | 2 560 $ | 3 620 $ | ||
| Blepharoplasty - Upper Eyelids | CS | LA | 1 810 $ | 2 860 $ | ||
| Breast Augmentation (McGhan Implants) | CS | GA | 4 520 $ | 5 730 $ | ||
| Breast Augmentation + Breast Lift | CS | GA | 5 280 $ | 6 480 $ | ||
| Breast Fat Transfer (breast enlargement using own fat) | CS | GA | 4 970 $ | 6 180 $ | ||
| Breast Lift | CS | GA | 3 920 $ | 5 130 $ | ||
| Breast Reduction | CS | GA | 4 070 $ | 5 280 $ | ||
| Breast Surgery - Operation of inverted nipples | CS | LA | 2 110 $ | 3 170 $ | ||
| Breast Surgery - Reconstruction of the nipples | CS | LA | 2 260 $ | 3 320 $ | ||
| Breast Surgery - Reducing of the nipples | CS | LA | 2 260 $ | 3 320 $ | ||
| Brow Lift, Endoscopic, using Endotine | CS | LA | 2 710 $ | 3 770 $ | ||
| Buttock Enlargement using implants | CS | GA | 4 520 $ | 5 730 $ | ||
| Buttock Enlargement using own fat | CS | GA | 4 970 $ | 6 180 $ | ||
| C | ||||||
| Chin Augmentation - shift of own bone | CS | GA | 3 470 $ | 4 670 $ | ||
| Chin Augmentation using implant | CS | GA | 3 470 $ | 4 670 $ | ||
| Chin Reduction | CS | GA | 3 170 $ | 4 370 $ | ||
| Circumcision | CS | LA | 2 260 $ | 3 320 $ | ||
| E | ||||||
| Ear Surgery (Otoplasty) | CS | LA | 2 110 $ | 3 170 $ | ||
| Egg Donation Program (ED) | AR | LA | 7 690 $ | 9 050 $ | ||
| Egg PLUS Sperm Donation Program (ESD) | AR | LA | 8 070 $ | 9 420 $ | ||
| Embryo Adoption Program (EMBA) | AR | LA | 4 070 $ | 5 430 $ | ||
| F | ||||||
| Facial surgery - Face Lift + SMASS | CS | GA | 4 370 $ | 5 580 $ | ||
| Facial surgery - Face Lift + SMASS + Liposuction of the chin | CS | GA | 4 520 $ | 5 730 $ | ||
| Facial surgery - Face Lift + SMASS + Upper Eyelids | CS | GA | 5 280 $ | 6 480 $ | ||
| Facial Surgery - Mini Face Lift | CS | GA | 3 320 $ | 4 520 $ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Analgosedation | CS | AS | 3 620 $ | 4 820 $ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift) // Local Anaesthesia | CS | LA | 3 320 $ | 4 520 $ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Analgosedation | CS | AS | 4 670 $ | 5 880 $ | ||
| Facial Surgery - Silhouette Lift (Non Invasive Face Lift)+ Upper EyeLids // Local Anaesthesia | CS | LA | 4 370 $ | 5 580 $ | ||
| G | ||||||
| G1. Gastric Balloon (BIB) | OT | LA | 2 860 $ | 3 770 $ | ||
| G2. Gastric Plication (Wrap) | OT | GA | 5 430 $ | 5 730 $ | ||
| G3. Gastric Band (LAGB) | OT | GA | 6 480 $ | 6 780 $ | ||
| G4. Gastric Sleeve Resection | OT | GA | 7 690 $ | 7 990 $ | ||
| G5. Gastric Bypass | OT | GA | 8 740 $ | 9 050 $ | ||
| Gynecomasty | CS | GA | 3 170 $ | 4 370 $ | ||
| H | ||||||
| Hysteroscopy (separate) | AR | LA | 1 330 $ | 1 660 $ | ||
| I | ||||||
| In Vitro Fertilization (IVF) | AR | LA | 6 180 $ | 7 540 $ | ||
| In Vitro Fertilization (IVF) PLUS Sperm Donation | AR | LA | 6 560 $ | 7 910 $ | ||
| K | ||||||
| Kryoembryotransfer (KET) | AR | LA | 1 510 $ | 2 190 $ | ||
| Kryoembryotransfer (KET) + Prolonged Embryos Cultivation | AR | LA | 1 880 $ | 2 560 $ | ||
| L | ||||||
| Labioplasty | CS | LA | 2 260 $ | 3 320 $ | ||
| Lip enlargement using implant-permanent enlargement | CS | LA | 2 860 $ | 3 920 $ | ||
| Lip enlargement V-Y flap | CS | LA | 1 960 $ | 3 020 $ | ||
| Liposuction Tumescent of breasts | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent of outer tights | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent Large (tummy+hips, inner+outer tights) | CS | GA | 3 920 $ | 5 130 $ | ||
| Liposuction Tumescent Middle (tummy, inner + outer tights) | CS | GA | 3 620 $ | 4 820 $ | ||
| Liposuction Tumescent of armpit - permanent removing of the sweating | CS | LA | 2 860 $ | 3 920 $ | ||
| Liposuction Tumescent of arms | CS | LA | 2 560 $ | 3 620 $ | ||
| Liposuction Tumescent of calfs | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent of chin | CS | LA | 1 960 $ | 3 020 $ | ||
| Liposuction Tumescent of front tights | CS | LA | 2 710 $ | 3 770 $ | ||
| Liposuction Tumescent of hips | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent of inner tights | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent of inner+outer tights | CS | LA | 3 020 $ | 4 070 $ | ||
| Liposuction Tumescent of knees | CS | LA | 1 960 $ | 3 020 $ | ||
| Liposuction Tumescent of lower abdomen | CS | LA | 1 960 $ | 3 020 $ | ||
| Liposuction Tumescent of the buttock | CS | LA | 2 410 $ | 3 470 $ | ||
| Liposuction Tumescent of upper abdomen | CS | LA | 2 260 $ | 3 320 $ | ||
| Liposuction Tumescent of whole abdomen | CS | LA | 2 710 $ | 3 770 $ | ||
| Liposuction Tumescent Small (tummy or hips or breasts, inner or outer tights) | CS | GA | 3 320 $ | 4 520 $ | ||
| N | ||||||
| Neck Lift | CS | GA | 3 620 $ | 4 820 $ | ||
| Nose Surgery (Rhinoplasty) | CS | GA | 3 320 $ | 4 520 $ | ||
| Nose Surgery (Rhinoplasty) + Reposition of a Nasal Septum | CS | GA | 3 770 $ | 4 970 $ | ||
| Nose surgery - Operation of the tip of the nose | CS | LA | 2 260 $ | 3 320 $ | ||
| T | ||||||
| Thigh Lift Surgery (inner) | CS | GA | 4 070 $ | 5 280 $ | ||
| Tummy Tuck (Abdominoplasty) | CS | GA | 4 220 $ | 5 430 $ | ||
| Tummy Tuck (Abdominoplasty) + Liposuction of the hips and tummy | CS | GA | 4 670 $ | 5 880 $ | ||
| Tummy Tuck (Abdominoplasty) + Upper Eyelids | CS | GA | 4 820 $ | 6 030 $ | ||
Our PACKAGE PRICES are all inclusive. This means that they involve all service needed: the air-tickets (both ways), a driver waiting for you at the airport to take you to the clinic, accommodation at the clinic, accommodation at private apartment (or 4* hotel) with Sky TV, wireless internet and an unlimited British landline phone, transport from the hotel to the clinic and back so that the surgeon can do the routine check-up, and a taxi to the airport. Also, there will be our client liaison, who will be in touch during your whole stay in Prague.
In order to determine whether you are eligible for the procedure or not, please send us photos of the area of your body you would like to change or your weight and height for obesity treatment procedures. Your photos are kept confidential and will be used only to find out whether you are you are a suitable candidate or not. The surgeon may provide you with some additional advice and you are encouraged to ask questions and explain your expectations. This virtual consultation is offered free of charge and replaces the need of having to go to Prague twice.